Size Guide
Size Guide
All Twisted Generation pieces are cut for an oversized, unisex fit. If you're between sizes or want that extra-baggy look, size up. If you prefer a slightly more fitted oversized feel, go with your usual size.
How to Measure
Use a soft tape measure and measure over light clothing or directly on the body.
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Body Length: Measure from the highest point of the shoulder down to the hem.
Jerseys & T-Shirts
| Size | Chest (cm) | Chest (inches) | Body Length (cm) | Body Length (inches) |
|---|---|---|---|---|
| S | 96–101 | 38–40" | 68 | 26.5" |
| M | 102–107 | 40–42" | 71 | 28" |
| L | 108–113 | 42.5–44.5" | 74 | 29" |
| XL | 114–119 | 45–47" | 77 | 30.5" |
| XXL | 120–127 | 47–50" | 80 | 31.5" |
| XXXL | 128–135 | 50.5–53" | 83 | 32.5" |
Shorts
| Size | Waist (cm) | Waist (inches) | Inseam (cm) | Inseam (inches) |
|---|---|---|---|---|
| S | 72–77 | 28–30" | 22 | 8.5" |
| M | 78–83 | 31–33" | 23 | 9" |
| L | 84–89 | 33–35" | 24 | 9.5" |
| XL | 90–97 | 35.5–38" | 25 | 10" |
| XXL | 98–105 | 38.5–41" | 26 | 10" |
| XXXL | 106–113 | 42–44.5" | 27 | 10.5" |
Fit Guide
- True to size: Relaxed, roomy fit with dropped shoulders — the classic oversized look.
- Size up: Extra-baggy, streetwear-style drop. Great for layering or a more exaggerated silhouette.
- Size down: Not recommended — our pieces are designed to wear big.
"If in doubt, go BIG."
Still Not Sure?
Drop us a message and we'll help you pick the right size. All measurements are of the garment, not the body — so there's already plenty of room built in.